|
MATERIALS AND FINISHES
|
| All the materials used in producing Cooke Brothers hinges comply with or exceed current British/European manufacturing standards. | ||||
| Table 1 | ||||
| Materials | ||||
| Hinge Flap | Hinge Pin | |||
| Grade | Standards | Grade | Standards | |
| Stainless Steel | ||||
| 303 | BS 970 | |||
| 304 | BS 1449 Part2 1983 | 304 | BS 1554 | |
| 304 2A | (2A brigt finish upto 2mm thick) | 304 | BS 1554 | |
| 304 2B | (2B dull finish 2.64mm and above) | 304 | BS 1554 | |
| 316 # | BS 1449 part 2 | 316 | BS 1554 | |
| Mild Steel | ||||
| CR4 | BS 1449 part 1 | B.D.M.S | BS 1052 / BS 970 | |
| HR4 | BS 1449 part 1 | B.D.M.S | ||
| CS4 | BS 1449 part 1annealed and re-rolled | B.D.M.S | ||
| CS4 | Pre-plated material | B.D.M.S | ||
| CR4 # | Zinc pre-plated | B.D.M.S | ||
| CR4 # | Galvanized pre-plated | B.D.M.S | BS 1052-zinc CT | |
| Brass | ||||
| CZ108 | BS EN 1652/BS2870 | CZ 108 | BS EN 12166 / BS 2873 | |
| Aluminium | ||||
| 3103 | BS EN485-515-573 | 6063 | BS EN 1301 / BS 1475 | |
| # To special order only | ||||
| Specification of hinge pin always matches hinge flap material unless otherwise stated. | ||||
| The standard ranges of finishes available are shown in the dimension tables, non-standard finishes are available to special order subject to availability and quantity. | ||||
| Table 2 | ||||
| Finish | Abbreviations | Mild Steel | Stainless steel | Brass | Aluminium | |
| Self colour (mill finish) | SC | | | | | |
| Pre-plated steel (Brass) | EB | | ||||
| Pre-plated steel (Nickel) | NP | | ||||
| Pre-painted (Bronze) | BRZ | | ||||
| Bronze Electrophoretic | BRZE | | ||||
| Chrome-plated | CP | | | |||
| Bright polished | POL | | | |
| Satin Polished | SPOL | * | * | * | ||
| Zinc-plated Zn8 & yellow passivate | ZP & cp | * | ||||
| Zinc-plated Zn8 & yellow passivate | ZP & yp | * | ||||
| Electro Brass plated | EBP | * | ||||
| Pre-coated steel - Zinc | ZTEC | * | ||||
| Pre-coated steel - Galvanized | GALV | * | ||||
| Electro paint - black | EP | * | * | |||
| Powder coat | PC | * | * | |||
| Anodised Silver | ANOS | * |
|
|
Finishes available on stocked range where indicated on Data Sheets | |||
|
*
|
Optional finishes available as specials and subject to quantity | |||
|
|
Available where listed | |||
|
|
CS4 Annealedd and re-rolled | |||
|
MATERIALS AND FINISHES
|